- Kick Scooters[2]
- Car Roof Boxes[2]
- Car Roof Racks[1]
- Garden Tool Sets[2]
- Engines[4]
- Electric Bicycle Motor[1]
- Toy Parts[2]
- Auto Ignition System[3]
- Motorcycle Fuel System[3]
- Motorcycle Exhaust System[3]
- ATV[7]
- Motorcycles[6]
- Gas Scooters[1]
- Go Karts[7]
- Sports Shoes[1]
- Motorcycle & Auto Racing Wear[3]
- Racing Gloves[3]
- Electric Scooters[6]
- Electric Bicycle[1]
- Motorcycle Bags[4]
- ATV Parts[9]
- Sprayers[2]
- Locks[1]
- Hunting Gun Accessories[1]
- Garden Blower & Vacuum[1]
- Motorcycle Tires[4]
- Travel Trailer[2]
- Truck Trailer[1]
- ATV Trailer[2]
- Ride On Car[5]
- Radio Control Toys[2]
- Yacht[2]
- Racing Boats[1]
- Beach Chairs[1]
- Other Amusement Park Products[3]
- Motorcycle Air Intakes[1]
- Other Motorcycle Parts[1]
- Motorcycle Brakes[1]
- Other Auto Parts[1]
- Motorcycle Ignition System[1]
- UTV[3]
- Bathtubs & Whirlpools[1]
- Other Electrical Equipment[1]
- Contact Person : Ms. Hu Mary
- Company Name : Zhejiang Panther Import & Export Co., Ltd.
- Tel : 0086-579-83538438
- Fax : 0086-579-82068438
- Address : Zhejiang,Jinhua,No.1807 , HuiJin International BusinessCenter, No.118 North BaYi Road,
- Country/Region : China
- Zip : 321000
Brozz Dirt Bike
Engine | 125cc | 150cc | 200cc |
Type | 124cc, 4-Stroke, Single cylinder, Air Cooled | 149cc, 4-Stroke Single cylinder, Air Cooled | 193cc, 4-Stroke Single cylinder, Air Cooled |
Bore x Stroke | 56.5mm x 49.5mm | 62.5mm x 49.5mm | 63.5mm x 62.0mm |
Compression | 9.0:1 | 9.2:1 | 9.2:1 |
Output, Max(Kw/Rpm) | 7.8/9000 | 8.2/9000 | 11/7500 |
Torque, Max(N.M/Rpm) | 8.2/7500 | 9.8/7500 | 15/6000 |
Ignition | CDI | ||
Starting System | Kick/electric | ||
Transmission | 5-Speed, Manual Clutch | ||
Drive Train | Chain | ||
Chassis | |||
Suspension/Front | Common Spring Shock | ||
Suspension/Rear | Central Mono Shock, Swing Arm | ||
Brakes/Front | Disc | ||
Brakes/Rear | Drum | ||
Tires/Front | 2.75-21, 6PR | ||
Tires/Rear | 4.10-18, 6PR | ||
Dimensions | |||
LxWxH | 2150mmx895mmx1210mm | ||
Wheelbase | 1400mm | ||
Seat Height | 850mm | ||
Min ground clearance | 270 | ||
Net Weight | 110kg | ||
Max Load | 150kg | ||
Max Speed(km/h) | ≥85 | ||
Climbing Ability | ≤20° | ||
Fuel Tank Capacity | 7L | ||
Fuel Type | Unleaded Gasoline With Octane No. 91 Or Higher | ||
Fuel consumption | 2.3L/100km | ||
Battery | 12v7A NO MAINTAINING | ||
Others | |||
Lighting | yes | ||
Color | Red/ Blue/ Green/ Orange/ Black/White/Yellow | ||
Packing | 32pcs/20'GP, 96pcs/40'HQ, SKD |
Brozz Dirt Bike